Skip to content
| Nathan Aspinall | | Ross Smith |
| Leg 1 | |
| 501 | → | 501 | |
| 100 | 401 | 3 | 443 | 58 |
| 45 | 356 | 6 | 386 | 57 |
| 60 | 296 | 9 | 246 | 140 |
| 60 | 236 | 12 | 112 | 134 |
| 56 | 180 | 15 | 16 | 96 |
| 60 | 120 | 18 | | x1 |
| Leg 2 | |
| 501 | ← | 501 | |
| 134 | 367 | 3 | 405 | 96 |
| 82 | 285 | 6 | 319 | 86 |
| 134 | 151 | 9 | 139 | 180 |
| 91 | 60 | 12 | 80 | 59 |
| x2 | | 15 | 20 | 60 |
| Leg 3 | |
| 501 | → | 501 | |
| 125 | 376 | 3 | 405 | 96 |
| 100 | 276 | 6 | 308 | 97 |
| 140 | 136 | 9 | 170 | 138 |
| 96 | 40 | 12 | 74 | 96 |
| x1 | | 15 | | |
| Leg 4 | |
| 501 | ← | 501 | |
| 134 | 367 | 3 | 367 | 134 |
| 119 | 248 | 6 | 187 | 180 |
| 60 | 188 | 9 | 87 | 100 |
| | 12 | | x2 |
| Leg 5 | |
| 501 | → | 501 | |
| 115 | 386 | 3 | 444 | 57 |
| 47 | 339 | 6 | 304 | 140 |
| 59 | 280 | 9 | 164 | 140 |
| 100 | 180 | 12 | 70 | 94 |
| 140 | 40 | 15 | | x1 |
| Leg 6 | |
| 501 | ← | 501 | |
| 96 | 405 | 3 | 405 | 96 |
| 60 | 345 | 6 | 265 | 140 |
| 135 | 210 | 9 | 215 | 50 |
| 56 | 154 | 12 | 116 | 99 |
| 94 | 60 | 15 | 56 | 60 |
| | 18 | | x2 |
| Leg 7 | |
| 501 | → | 501 | |
| 60 | 441 | 3 | 404 | 97 |
| 121 | 320 | 6 | 311 | 93 |
| 100 | 220 | 9 | 253 | 58 |
| 48 | 172 | 12 | 198 | 55 |
| 60 | 112 | 15 | 98 | 100 |
| 60 | 52 | 18 | 40 | 58 |
| x1 | | 21 | | |
| Leg 8 | |
| 501 | ← | 501 | |
| 58 | 443 | 3 | 405 | 96 |
| 137 | 306 | 6 | 265 | 140 |
| 139 | 167 | 9 | 182 | 83 |
| 59 | 108 | 12 | 32 | 150 |
| | 15 | | x2 |
| Leg 9 | |
| 501 | → | 501 | |
| 95 | 406 | 3 | 456 | 45 |
| 83 | 323 | 6 | 359 | 97 |
| 140 | 183 | 9 | 299 | 60 |
| 63 | 120 | 12 | 204 | 95 |
| x1 | | 15 | | |
| Leg 10 | |
| 501 | ← | 501 | |
| 84 | 417 | 3 | 361 | 140 |
| 59 | 358 | 6 | 221 | 140 |
| 100 | 258 | 9 | 121 | 100 |
| 100 | 158 | 12 | 66 | 55 |
| 86 | 72 | 15 | 9 | 57 |
| | 18 | | x2 |