Skip to content
| Nathan Aspinall | | Martin Schindler |
| Leg 1 | |
| 501 | → | 501 | |
| 140 | 361 | 3 | 444 | 57 |
| 57 | 304 | 6 | 384 | 60 |
| 115 | 189 | 9 | 204 | 180 |
| 96 | 93 | 12 | 64 | 140 |
| 61 | 32 | 15 | 32 | 32 |
| 16 | 16 | 18 | | x1 |
| Leg 2 | |
| 501 | ← | 501 | |
| 57 | 444 | 3 | 361 | 140 |
| 140 | 304 | 6 | 181 | 180 |
| 60 | 244 | 9 | 47 | 134 |
| 134 | 110 | 12 | 32 | 15 |
| | 15 | | x2 |
| Leg 3 | |
| 501 | → | 501 | |
| 140 | 361 | 3 | 456 | 45 |
| 177 | 184 | 6 | 336 | 120 |
| 96 | 88 | 9 | 277 | 59 |
| 84 | 4 | 12 | 198 | 79 |
| 0 | 4 | 15 | 121 | 77 |
| 0 | 4 | 18 | 25 | 96 |
| x1 | | 21 | | |
| Leg 4 | |
| 501 | ← | 501 | |
| 180 | 321 | 3 | 321 | 180 |
| 140 | 181 | 6 | 263 | 58 |
| 93 | 88 | 9 | 126 | 137 |
| 74 | 14 | 12 | 97 | 29 |
| x2 | | 15 | 40 | 57 |
| Leg 5 | |
| 501 | → | 501 | |
| 140 | 361 | 3 | 444 | 57 |
| 180 | 181 | 6 | 344 | 100 |
| 125 | 56 | 9 | 244 | 100 |
| 36 | 20 | 12 | 162 | 82 |
| 16 | 4 | 15 | 132 | 30 |
| x1 | | 18 | | |
| Leg 6 | |
| 501 | ← | 501 | |
| 134 | 367 | 3 | 361 | 140 |
| 100 | 267 | 6 | 318 | 43 |
| 100 | 167 | 9 | 220 | 98 |
| x2 | | 12 | 120 | 100 |
| Leg 7 | |
| 501 | → | 501 | |
| 57 | 444 | 3 | 402 | 99 |
| 139 | 305 | 6 | 267 | 135 |
| 121 | 184 | 9 | 207 | 60 |
| 100 | 84 | 12 | 148 | 59 |
| x1 | | 15 | | |
| Leg 8 | |
| 501 | ← | 501 | |
| 60 | 441 | 3 | 401 | 100 |
| 140 | 301 | 6 | 361 | 40 |
| 180 | 121 | 9 | 332 | 29 |
| 85 | 36 | 12 | 281 | 51 |
| x2 | | 15 | 249 | 32 |